Land of the dawn-lit mountains has been phrased and refers to the easternmost place in India, Dong in Arunachal Pradesh, as it receives the first rays of the sun. It was supposedly discovered in the year 1999, later confirmed by Survey of India. Since, then it has prompted many visitors to visit this remote place, which is now known as the sunrise village.
At 1240 metres, Dong is located at the confluence of the turquoise coloured rivers, Lohit (a tributary of the mighty Brahmaputra) and Sati, that flow in all its glory, to the misty blue mountains of Walong in the Eastern Himalayas. Strategically placed at the tri-junction of India, China and Myanmar.
Walong (1094 meters) is a small army cantonment and the easternmost town, in Anjaw district of Arunachal. From here we continued our quest to look for birds, drove towards helmet top, Namti Plains and the farthest tiny hamlet of Dong which was unknown to most of the world, Kibithu (Kibithoo), near China border.
Derbyan Parakeets had not arrived, however we could sight the other birds of the region. The Godlewski's bunting, Goldcrests were seen in very large numbers, apart from the Black-headed Greenfinches who preferred to perch on wires and flew away at slight movements.
Godlewski's bunting (Emberiza godlewskii) |
Spot-breasted Parrotbills were heard almost at every location we stopped. They would call out and keep moving up the thin bamboo plants and fly to the next, usually in a group of 4-5
Spot-breasted parrotbill (Paradoxornis guttaticollis) |
The Yunnan nuthatch was sighted along with the flock of Goldcrests but preferred to stay high among the tall pine trees. The winter winds would make the clouds rise above and felt like mist rising through the pine trees and the whistling sounds was a treat to the ears.
A pair of Spotted nutcrackers were seen too foraging into the bark of the pine trees. Watching them, with the valley into the background was a delight. They had a large region to them and very little competitors.
Goldcrest (Regulus regulus) |
Spotted nutcracker (Nucifraga caryocatactes) |
Most of the time weather was gloomy and it would snow in the night, the transformations would male the terrain wildly enchanting and totally picturesque.
Walong
|
The Himalayan range looked very tempting and there were times when we would look far into the mountains and forgot we were birding!.
The very reason, earlier had seen the Yunnan nuthatch, among the flock of Goldcrest's and had missed taking its image, as the landscapes kept us mesmerised.
Yunnan nuthatch (Sitta yunnanensis) |
As we drove along towards Kibithoo, could get network on the cellphone, from across the Chinese border. Otherwise most of the networks don't work in the region, which surely is a blessing. The weather gets cooler as one goes higher in the region. The roads are maintained by BRO and are in decent condition.
We stopped, as we sighted a Rufous-breasted Accentor, perched on a far away fallen log. However luck was on our side and we sighted the White-throated Redstart (male and female) and Chestnut-eared Bunting, foraging under a large canopy.
Chestnut-eared bunting (Emberiza fucata) |
White-throated Redstart (Phoenicurus schisticeps) |
We did find the forest towards Helmet Top very promising for pheasants and a couple of hunters with guns riding into the dense forests endorsed our doubt. We had seen most to the target species of the region except the Black-browed Tit, though Ravi could hear them faintly and seemed very far.
Himalayan Buzzard was seen hovering amongst the pine forest, occasionally it was being chased away by a pair of crows. The birding here like any other north-east destination was along the road.
Himalayan buzzard (Buteo refectus) |
The other commonly seen species here were the Black-throated Tit, Green-tailed Sunbird and Flowerpeckers apart from the Rufous-gorgeted flycatcher.
Black-throated tit (Aegithalos concinnus) |
To reach this place, we had flown from Mumbai to Dibrugarh on 10th Feb 2019 and prior to reaching Walong on 16th Feb 2019, spent three days in Maguri Beel (118 metres), which is a large wetland located 3.8 Km away from Guijan Ghat, gateway of the Dibru-Saikhowa National Park and a day each in Roing and Tezu.
Roing was a region, that we had missed due to heavy rains in 2017 so made a quick visit in the evening, here we sighted the Jerdon's Babbler. The grasslands had recently experienced forest fire and the reeds were just getting back to their normal height.
Jerdon's babbler (Chrysomma altirostre) |
Roing is where we had met our guide for the region, Ravi Mekola and began our journey to the eastern most region, as the roads were just being broadened choose to drive upto Udayak pass and return to stay in Tezu for a day. We could have driven further, however the options were limited and bookings were not available.
The Route - Source Google Maps |
Udayak pass (1650m) was were we saw a flock of Chevron breasted Babblers, there was about six of them. Rusty-fronted Barwings came in very close on a tree and the flock slowly moved upwards, while we kept waiting for the skulker to pose, they did respond but were in no mood to be photographed.
The two places we stopped around Tezu was purely coincidental, the first was when we stopped to photograph a Striated grassbird and realised our tripods had fallen off, lucky in the Mishmi Hill Camp in Roing, where we had stayed the previous night.
This is where we met Mr. Jibi Pulu, the owner of the Mishmi Hill camp, he was a very interesting person and during our discussion with him in the veranda discovered a lot of possible sightings. He has been helping a lot of NGO's and students who do research work. Having helped them over the years, was surprised with his passion, to run this lovely place.
This is where we met Mr. Jibi Pulu, the owner of the Mishmi Hill camp, he was a very interesting person and during our discussion with him in the veranda discovered a lot of possible sightings. He has been helping a lot of NGO's and students who do research work. Having helped them over the years, was surprised with his passion, to run this lovely place.
Mishmi Hill Camp - Roing |
One can listen to the rhythmic flow of the stream that travels just below the resort. After having packed we planned to drive to to our next destination.
As we were crossing the bridge away from Tezu town, we saw a large flock of birds settle. We decided to stop and that's where we realised that our tripods had fallen off at the resort itself. While we waited, the vehicle went back to pick the fallen tripods, Ravi ensured we stayed busy and took us on a walk into the nearby forest, that was was along a large dried stream. We sighted many common birds and the Spot-breasted Scimitar Babbler stole the show.
As we were crossing the bridge away from Tezu town, we saw a large flock of birds settle. We decided to stop and that's where we realised that our tripods had fallen off at the resort itself. While we waited, the vehicle went back to pick the fallen tripods, Ravi ensured we stayed busy and took us on a walk into the nearby forest, that was was along a large dried stream. We sighted many common birds and the Spot-breasted Scimitar Babbler stole the show.
Spot-breasted Scimitar Babbler (Pomatorhinus mcclellandi) |
The second instance we accidentally stopped was when the vehicle we had hired broke down, this time at the other side of Tezu town, while the alternate vehicle arrived, sighted birds like the Rufous-necklaced Laughingthrush and the Rufous-throated Fulvetta.
Rufous-throated fulvetta (Alcippe rufogularis) |
There were many hanging bridges along the road, it’s an unique and a thrilling experience just to walk over one of these. While one stands in the middle of the bridge, it sways from left to right, while the river gushes below is an adventure by itself.
Suspension rope bridge |
On the way back from Walong, we experienced some landslide on the road and could only travel back after about six hours!
During these six hours we could not explore much as it was drizzling most of the times, very few vehicles come to this region and not many were affected by this landslide.
During these six hours we could not explore much as it was drizzling most of the times, very few vehicles come to this region and not many were affected by this landslide.
We had arrived the camp (Maguri Beel) late at night and it was just the right time to go out and see the owls, that were hooting around in the backyard.
Asian barred owlet (Glaucidium cuculoides) |
Oriental scops owl (Otus sunia) |
A small channel that connects Maguri Beel with the Dibru River to the North, is home to some of the resident bird species and attracts varied species of birds from around the globe. The very reason why it has already been declared as an Important Birding Site (IBA) by BirdLife International.
Some of the migratory bird species visiting the beel includes the Ruddy Shelduck, Bar-headed Goose, Falcated Duck (which we missed inspite of taking two boat rides on different instances), Ferruginous Duck, Tufted Duck, Northern Pintail, Greylag Goose, Black-headed Ibis, Glossy Ibis, Eurasian Wigeon, to name a few.
We got to see the Pied Harrier who was flying very low over the water body, the birds would take flight and move to safer grounds or water, which ever was convenient to them.
Tufted duck (Aythya fuligula) |
Indian spot-billed duck (Anas poecilorhyncha) |
Bar-headed goose (Anser indicus) |
Small Indian pratincole (Glareola lactea) |
Greylag goose (Anser anser) |
The adjacent areas of the beel has wide open grassland, creating a safe haven for grassland birds. However the Baikal bush-warbler would only keep calling from the clutter and disappear. The bird usually that is heard at dusk and dawn was seen patrolling back to its roosting ground, the Swamp Francolin.
Swamp francolin (Francolinus gularis) |
Striated Babbler (Turdoides earlei) |
Jibon Dutta, insisted we visit Dehing Patkai Wildlife Sanctuary, a sanctuary, located in Assam, India. It is home to as many bird species, that we could likely see the Bay Owl, Pale-capped Pigeon, these are threatened birds due to region going into development.
Situated in the foot hill of Himalayan range of Arunachal Pradesh. Dehing is the river flows through this forest and Patkai is the name of the hill on the foot of which it lies.
Red-headed trogon (Harpactes erythrocephalus) |
Within the sanctuary we saw oil wells in two odd locations. Not known to many that the dense forests of the north east corner of India is actually home to the only wet tropical rainforest of the country. The Pale-capped pigeon were roosting on the ground, in a marshy patch of land within the sanctuary. On close observation, could see large foot marks, definitely the region belonged to elephants.
Elephant footmarks |
Soon a small heard of local cattle walked in and the pigeons flew to the nearby tree. They felt safe there and even after the cattle left, did not perch lower.
The Dehing-Patkai, was declared as Wildlife Sanctuary in 2004, includes parts of Upper Dehing West reserve forest, Dirok rainforest and part of Joypur. The forest covered part of both Dibrugarh and Tinsukia districts of Assam. The bird activity was good, but like any other forest only at higher branches.
We did visit the pond, where the sighting of White-winged Duck was reported on two different instances, but could not sight them.
As night fell, we set out in search of the Bay Owl, it responded very well to the call, however it wouldn't stay still for a image, as we were waiting in the silence along the not so busy road, heard cracking of a large twig, could be a branch as well. It did not take long for all of us to unanimously agree to leave back for the camp.
How to reach
The nearest airport is Dibrugarh which is just 80 km from the Dehing-Patkai Sanctuary. Digboi is one of the closest town to the forest. The town is within 20 km from the forest.
PAKKE TIGER RESERVE (2,040 m)
21st Feb to 24rd Feb (Two days birding)
Pakke Tiger Reserve was our next stop in this trip, we picked up our next guide for the region Papu Choudhury from Kaziranga, which is en route to Pakke, which is situated in the East Kameng district of Arunachal Pradesh.
It borders Assam and is a part of the Khellong Forest Division that was declared as a game sanctuary in 1977 until 2002, when the sanctuary was declared as a Tiger Reserve.
We were told by Ohey, the local guide and member of the team, who had been known as the "nest protector" of the region, that the Nyishi community protects hornbill nests, imposes hefty and strict fines for hunting, cutting down of hornbill nest trees.
He and his team were awarded the Wildlife Service Award at the Sanctuary Wildlife Awards in 2014.
He and his team were awarded the Wildlife Service Award at the Sanctuary Wildlife Awards in 2014.
One of the first of its kind in India, the emphasis here is on the local village chiefs, the Gaon Burahs of the Nyishi tribe, who command respect and play an influential role in persuading people towards sustainability and protection of the jungle and its inhabitants.
We saw more than a dozen Wreathed Hornbills, the moment we entered the region. We were told that due to the conservation and ban on hunting in the region, the numbers of many birds has risen. There is strict fines for those who try to hunt hornbills during the breeding season.
Wreathed hornbill (Rhyticeros undulatus) |
We stayed in a wonderful camp that was erected just outside the reserve forest. The sun sets as early as 5pm here and along with the darkness arrive the predators of the night.
Pakke Camp |
Brown hawk-owl (Ninox scutulata) |
Collared scops owl (Otus bakkamoena) |
Personally, wasn't aware of rich Biodiversity and had planned to be here only for a day or two. The reason was to see the Blyth's Kingfisher. India is home to about 12 species of Kingfishers and this was the only one that was left to be seen by me and by my co-birders.
We were told, its being seen, but has gone shy. The reason was, it had started to prepare for nesting and during this period, they become very cautious.
The trek along the stream was not very easy, as we had to walk in and out of water, sometimes even wading at knee high lengths. An hour later, we did reach the sight and hearing us the bird took to flight. We waited around the corner for more than an hour, the largest of its kind, would fly in and out at amazing speeds and calling out.
We felt, were too close to the nest and waited behind some bushes, occasionally looking at our feet, which were exposed to the leeches. Glad could see it many times, but could take only a record image.
While we came back again the next day and trekked even longer and deeper into the stream, We did see it sitting near its nest and cleaning it. We knew if we went too close, it would fly off and also get disturbed. So we waited far away and watched it come and go. While we waited, did see common birds like the Plumbeous water redstart, White-capped Water Redstart, Great Hornbills.
Wait along the stream |
Today, the Ghora Aabhe society, the Forest Department and few other NGOs support the conservation of these forests. The camp where we stayed also have many birds in and around their campus.
Daurian redstart (Phoenicurus auroreus) |
Manas National Park (85 m)
24th Feb 2019 to 27th Feb 2019 (Three and half days birding)
Situated on the bank of the river Manas, which is named after the serpent goddess Manasa, at the foothills of the Himalayas, Manas National Park was our next and final stop for this trip. The river is is the largest Himalayan tributary of the mighty Brahmaputra. Coming down the Bhutan Hills from the north, the crystal clear waters of the Manas river runs through the centre of the Park.
Located in the State of Assam in North-East India, is again a biodiversity hotspot. It spans the Manas river and is bounded to the north by the forests of Bhutan.
The region includes a range of forested hills, alluvial grasslands and tropical evergreen forests. Manas has exceptional importance within the Indian sub-continent’s protected areas, as one of the most significant remaining natural areas in the region, where sizeable populations of a large number of threatened species continue to survive, like the Bengal florican.
The Bengal Florican is a very shy bird and thanks to the conservation in the region has survived and is growing in numbers too. There was an instance, when we sighted one and it soon, simply sat down in the not so tall grass. We soon set up our camera and focused on its eye.
The wait began, we kept turning our sides and adjusting ourselves. Each time, saw through the view finder, the bird had not moved an inch. It was indeed a game of patience, almost after an hour we were tired of peeping and waiting.
Bengal Florican (Houbaropsis bengalensis) |
As we moved a little ahead it took to flight, we had lost against the game for sure!
Bengal Florican (Houbaropsis bengalensis) |
Lying on the foothills of the Himalaya, Manas is the most stunning pristine wildlife habitat in India, comparable to the best in the world in the beauty of its spectacular landscape.
Manas National Park - Grasslands |
Here again we kept driving on the very narrow pathway, with grasslands on both sides, the grasslands here as well had experienced fire and was short and at a distance from the pathway. We did sight the Slender-billed babbler but at a distance. Rustom, slowly asked us to look on the opposite side, the Indian grassbird was waiting for us. Surely a skulker and it went down in a jiffy.
Indian Grassbird (Graminicola bengalensis) |
At a distance, we could hear the black-breasted parrotbills, all we could do was wait, minutes later they arrived and were busy foraging.
Black-breasted Parrotbill (Paradoxornis flavirostris) |
As the grasslands come to an end, we started our journey back to the camp, this time via the woodlands, the woodlands were amazing, could see a large herd of elephants and while we kept driving, saw many species of woodpeckers, however the light wasn't great for photographing and the distance was too much.
As we drove, suddenly saw a crested serpent eagle catch a snake and perched itself on a tree. We drove upto a distance it felt safe. It had held the snake by its head.
Crested serpent eagle (Spilornis cheela) |
The habitat of Manas was diversified, an ideal home for a variety of birds. Manas not only boasts the largest population of the endangered Bengal Florican in the world and is also a great place to see many other species of birds.
Bengal Florican (Houbaropsis bengalensis) |
The National Park lists around 400 species and the adjoining hilly terrain of Bhutan can easily add a few more hundred birds to this count. As evening fell and started to get a little dark, could see nightjars flying in good numbers.
Savanna nightjar (Caprimulgus affinis) |
large-tailed nightjar (Caprimulgus macrurus) |
My sincere thanks to Ravi Mekola, Jibon Dutta, Papu Choudhury, Ohey Tayem and Rustom Basumatary, who provided us with excellent support with not only birding but also with the stay, travel and meals.
(Guides - In order of appearance in the blog) |
Special thanks to Satish Thayapurath who arranged and co-ordinated with such ease and perfection and to Dr. Ian D'souza who made an awesome company in our trip to the Dawn lit mountains.
Satish Thayapurath, Dr Ian D'souza and myself - left to right (Clockwise) |
Would like to mention Peter Lobo, who has always helped us with his wonderful tips and suggestions and my birding pals who could not make it to this trip, we missed you guys, Yash Kothiala, Chewang Bonpo and Shiva Shankar. With this trip and few more (29) lifers, have inched a few digits beyond 800 (Life List). Thank you readers and well wishers without whom this quest would never have been possible.
Sharing a link to videos captured during this trip and some from the archives.
Happy Birding!
You can connect with me
ANSERIFORMES: Anatidae | |||
1 | Bar-headed Goose | Anser indicus | Maguri Beel |
2 | Greylag Goose | Anser anser | Maguri Beel |
3 | Ruddy Shelduck | Tadorna ferruginea | Maguri Beel |
4 | Red-crested Pochard | Netta rufina | Maguri Beel |
5 | Common Pochard | Aythya ferina | Maguri Beel |
6 | Ferruginous Duck | Aythya nyroca | Maguri Beel |
7 | Tufted Duck | Aythya fuligula | Maguri Beel |
8 | Garganey | Spatula querquedula | Maguri Beel |
9 | Northern Shoveler | Spatula clypeata | Maguri Beel |
10 | Gadwall | Mareca strepera | Maguri Beel |
11 | Eurasian Wigeon | Mareca penelope | Maguri Beel |
12 | Indian Spot-billed Duck | Anas poecilorhyncha | Maguri Beel |
13 | Northern Pintail | Anas acuta | Maguri Beel |
GALLIFORMES: Phasianidae | |||
14 | Indian Peafowl | Pavo cristatus | Manas |
15 | Grey Peacock Pheasant | Polyplectron bicalcaratum | Teju and Joypur |
16 | Swamp Francolin | Francolinus gularis | Maguri Beel |
17 | Red Junglefowl | Gallus gallus | Manas |
18 | Kalij Pheasant | Lophura leucomelanos | Joypur and Manas |
PHOENICOPTERIFORMES: Podicipedidae | |||
19 | Little Grebe | Tachybaptus ruficollis | Maguri Beel |
COLUMBIFORMES: Columbidae | |||
20 | Rock Dove | Columba livia | Commonly seen |
21 | Pale-capped Pigeon | Columba punicea | Dehing Patkai |
22 | Oriental Turtle Dove | Streptopelia orientalis | Commonly seen |
23 | Eurasian Collared Dove | Streptopelia decaocto | Commonly seen |
24 | Red Collared Dove | Streptopelia tranquebarica | Joypur |
25 | Spotted-necked Dove | Streptopelia chinensis | Commonly seen |
26 | Barred Cuckoo Dove | Macropygia unchall | Manas |
27 | Pompadour Green Pigeon | Treron pompadora | Manas |
28 | Yellow-legged Green Pigeon | Treron phoenicopterus | Manas |
29 | Pin-tailed Green Pigeon | Treron apicauda | Manas |
30 | Wedge-tailed Green Pigeon | Treron sphenurus | Manas |
31 | Emerald Dove | Chalcophaps indica | Manas |
32 | Green Imperial Pigeon | Ducula aenea | Dehing Patkai and Manas |
33 | Mountain Imperial Pigeon | Ducula badia | Dehing Patkai |
CAPRIMULGIFORMES: Caprimulgidae | |||
34 | Large-tailed Nightjar | Caprimulgus macrurus | Manas |
35 | Savanna Nightjar | Caprimulgus affinis | Manas |
CAPRIMULGIFORMES: Apodidae | |||
36 | Crested Treeswift | Hemiprocne coronata | Manas |
37 | Asian Palm Swift | Cypsiurus balasiensis | Manas |
CUCULIFORMES: Cuculidae | |||
38 | Lesser Coucal | Centropus bengalensis | Manas |
39 | Green-billed Malkoha | Phaenicophaeus tristis | Pakke |
40 | Banded Bay Cuckoo | Cacomantis sonneratii | Manas |
41 | Large Hawk Cuckoo | Hierococcyx sparverioides | Pakke |
GRUIFORMES: Rallidae | |||
42 | Western Water Rail | Rallus aquaticus | Maguri Beel |
43 | Eastern Water Rail | Rallus indicus | Maguri Beel |
44 | Ruddy-breasted Crake | Zapornia fusca | Maguri Beel and Manas |
45 | Black-tailed Crake | Zapornia bicolor | Manas |
46 | White-breasted Waterhen | Amaurornis phoenicurus | Commonly Seen |
47 | Purple Swamphen | Porphyrio porphyrio | Maguri Beel |
48 | Common Moorhen | Gallinula chloropus | Maguri Beel |
49 | Common Coot | Fulica atra | Maguri Beel |
OTIDIFORMES: Otididae | |||
50 | Bengal Florican | Houbaropsis bengalensis | Manas |
PELECANIFORMES: Ciconiidae | |||
51 | Greater Adjutant | Leptoptilos dubius | Guwahati |
52 | Lesser Adjutant | Leptoptilos javanicus | Manas |
53 | Asian Openbill | Anastomus oscitans | Manas |
54 | Black Stork | Ciconia nigra | Manas |
PELECANIFORMES: Ardeidae | |||
55 | Yellow Bittern | Ixobrychus sinensis | Maguri Beel |
56 | Indian Pond Heron | Ardeola grayii | Commonly Seen |
57 | Cattle Egret | Bubulcus ibis | Commonly Seen |
58 | Grey Heron | Ardea cinerea | Maguri Beel |
PELECANIFORMES: Threskiornithidae | |||
59 | Black-headed Ibis | Threskiornis melanocephalus | Maguri Beel |
60 | Glossy Ibis | Plegadis falcinellus | Maguri Beel |
PELECANIFORMES: Phalacrocoracidae | |||
61 | Little Cormorant | Microcarbo niger | Maguri Beel |
62 | Great Cormorant | Phalacrocorax carbo | Maguri Beel |
PELECANIFORMES: Anhingidae | |||
63 | Oriental Darter | Anhinga melanogaster | Manas |
CHARADRIIFORMES: Charadriidae | |||
64 | Little Ringed Plover | Charadrius dubius | Manas |
65 | Northern Lapwing | Vanellus vanellus | Maguri Beel and Manas |
66 | River Lapwing | Vanellus duvaucelii | Manas |
67 | Grey-headed Lapwing | Vanellus cinereus | Manas and Kaziranga |
68 | Red-wattled Lapwing | Vanellus indicus | Commonly seen |
CHARADRIIFORMES: Jacanidae | |||
69 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | Maguri Beel |
70 | Bronze-winged Jacana | Metopidius indicus | Maguri Beel |
CHARADRIIFORMES: Scolopacidae | |||
71 | Little Stint | Calidris minuta | |
72 | Common Sandpiper | Actitis hypoleucos | Maguri Beel |
CHARADRIIFORMES: Turnicidae | |||
73 | Yellow-legged Buttonquail | Turnix tanki | Manas |
CHARADRIIFORMES: Glareolidae | |||
74 | Little Pratincole | Glareola lactea | Maguri Beel |
ACCIPITRIFORMES: Accipitridae | |||
75 | Oriental Honey Buzzard | Pernis ptilorhynchus | Joypur |
76 | Crested Serpent Eagle | Spilornis cheela | Manas |
77 | Short-toed Eagle | Circaetus gallicus | Manas |
78 | Slender-billed Vulture | Gyps tenuirostris | Manas |
79 | Griffon Vulture | Gyps fulvus | Manas |
80 | Changeable Hawk Eagle | Nisaetus cirrhatus | Dehing Patkai |
81 | Black Eagle | Ictinaetus malaiensis | Dehing Patkai |
82 | Hen Harrier | Circus cyaneus | Manas |
83 | Pied Harrier | Circus melanoleucos | Maguri Beel |
84 | Crested Goshawk | Accipiter trivirgatus | Manas |
85 | Shikra | Accipiter badius | Commonly seen |
86 | Eurasian Sparrowhawk | Accipiter nisus | Manas |
87 | Black Kite | Milvus migrans | Commonly seen |
88 | Himalayan Buzzard | Buteo refectus | Walong |
STRIGIFORMES: Tytonidae | |||
89 | Bay Owl | Phodilus badius | Dehing Patkai |
STRIGIFORMES: Strigidae | |||
90 | Brown Boobook | Ninox scutulata | Maguri Beel and Pakke |
91 | Asian Barred Owlet | Glaucidium cuculoides | Maguri Beel and Manas |
92 | Spotted Owlet | Athene brama | Manas |
93 | Oriental Scops Owl | Otus sunia | Maguri Beel and Pakke |
94 | Collared Scops Owl | Otus bakkamoena | Maguri Beel |
TROGONIFORMES: Trogonidae | |||
95 | Red-headed Trogon | Harpactes erythrocephalus | Dehing Patkai |
BUCEROTIFORMES: Bucerotidae | |||
96 | Great Hornbill | Buceros bicornis | Manas |
97 | Oriental Pied Hornbill | Anthracoceros albirostris | Manas |
98 | Wreathed Hornbill | Rhyticeros undulatus | Pakke |
BUCEROTIFORMES: Upupidae | |||
99 | Common Hoopoe | Upupa epops | Manas |
PICIFORMES: Picidae | |||
100 | Northern Wryneck | Jynx torquilla | Maguri Beel |
101 | Speckled Piculet | Picumnus innominatus | Manas |
102 | Black-rumped Woodpecker | Dinopium benghalense | Kaziranga |
103 | Rufous Woodpecker | Micropternus brachyurus | Manas |
104 | Greater Yellow-naped Woodpecker | Chrysophlegma flavinucha | Commonly Seen |
105 | Lesser Yellow-naped Woodpecker | Picus chlorolophus | Commonly Seen |
106 | Streak-throated Woodpecker | Picus xanthopygaeus | Manas |
107 | Grey-headed Woodpecker | Picus canus | Manas |
108 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus | Manas |
PICIFORMES: Ramphastidae | |||
109 | Lineated Barbet | Psilopogon lineatus | Pakke |
110 | Blue-throated Barbet | Psilopogon asiaticus | Pakke |
CORACIIFORMES: Meropidae | |||
111 | Blue-bearded Bee-eater | Nyctyornis athertoni | Manas |
112 | Green Bee-eater | Merops orientalis | Manas |
113 | Chestnut-headed Bee-eater | Merops leschenaulti | Manas |
CORACIIFORMES: Coraciidae | |||
114 | Indian Roller | Coracias benghalensis | Manas |
115 | Dollarbird | Eurystomus orientalis | Kaziranga |
CORACIIFORMES: Alcedinidae | |||
116 | Blyth's Kingfisher | Alcedo hercules | Pakke |
117 | Common Kingfisher | Alcedo atthis | Pakke |
118 | Crested Kingfisher | Megaceryle lugubris | Pakke |
119 | White-throated Kingfisher | Halcyon smyrnensis | Maguri Beel |
FALCONIFORMES: Falconidae | |||
120 | Collared Falconet | Microhierax caerulescens | Manas |
121 | Common Kestrel | Falco tinnunculus | Manas |
122 | Peregrine Falcon | Falco peregrinus | Manas |
PSITTACIFORMES: Psittaculidae | |||
125 | Red-breasted Parakeet | Psittacula alexandri | Manas |
126 | Rose-ringed Parakeet | Psittacula krameri | Manas |
PASSERIFORMES: Eurylaimidae | |||
127 | Long-tailed Broadbill | Psarisomus dalhousiae | Joypur |
128 | Silver-breasted Broadbill | Serilophus lunatus | Joypur |
PASSERIFORMES: Campephagidae | |||
129 | Long-tailed Minivet | Pericrocotus ethologus | Manas |
130 | Scarlet Minivet | Pericrocotus flammeus | Manas |
131 | Large Cuckooshrike | Coracina javensis | Manas |
132 | Black-winged Cuckooshrike | Lalage melaschistos | Manas |
PASSERIFORMES: Oriolidae | |||
133 | Maroon Oriole | Oriolus traillii | Manas |
134 | Black-hooded Oriole | Oriolus xanthornus | Manas |
PASSERIFORMES: Vangidae | |||
135 | Large Woodshrike | Tephrodornis virgatus | Manas |
PASSERIFORMES: Aegithinidae | |||
136 | Common Iora | Aegithina tiphia | Manas |
PASSERIFORMES: Dicruridae | |||
137 | Black Drongo | Dicrurus macrocercus | Manas |
138 | Bronzed Drongo | Dicrurus aeneus | Manas |
139 | Lesser Racket-tailed Drongo | Dicrurus remifer | Manas |
140 | Hair-crested Drongo | Dicrurus hottentottus | Manas |
141 | Greater Racket-tailed Drongo | Dicrurus paradiseus | Manas |
PASSERIFORMES: Rhipiduridae | |||
142 | White-throated Fantail | Rhipidura albicollis | Pakke |
PASSERIFORMES: Laniidae | |||
143 | Brown Shrike | Lanius cristatus | Manas |
144 | Long-tailed Shrike | Lanius schach | Manas |
145 | Grey-backed Shrike | Lanius tephronotus | Maguri Beel |
PASSERIFORMES: Corvidae | |||
146 | Rufous Treepie | Dendrocitta vagabunda | Joypur |
147 | Common Green Magpie | Cissa chinensis | Dehiing Patkai |
148 | Eurasian Nutcracker | Nucifraga caryocatactes | Walong |
149 | House Crow | Corvus splendens | Commonly seen |
150 | Large-billed Crow | Corvus macrorhynchos | Walong |
PASSERIFORMES: Dicaeidae | |||
151 | Yellow-bellied Flowerpecker | Dicaeum melanozanthum | Manas |
152 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | Manas |
153 | Plain Flowerpecker | Dicaeum concolor | Pakke |
154 | Fire-breasted Flowerpecker | Dicaeum ignipectus | Walong |
155 | Scarlet-backed Flowerpecker | Pakke | |
PASSERIFORMES: Nectariniidae | |||
156 | Little Spiderhunter | Arachnothera longirostra | Pakke |
157 | Streaked Spiderhunter | Arachnothera magna | Pakke and Manas |
158 | Green-tailed Sunbird | Aethopyga nipalensis | Tezu |
159 | Crimson Sunbird | Aethopyga siparaja | Tezu |
PASSERIFORMES: Irenidae | |||
160 | Asian Fairy-bluebird | Irena puella | Pakke |
161 | Golden-fronted Leafbird | Chloropsis aurifrons | Udayak Pass |
162 | Orange-bellied Leafbird | Chloropsis hardwickii | Udayak Pass |
163 | Blue-winged Leafbird | Chloropsis cochinchinensis | Udayak Pass |
PASSERIFORMES: Prunellidae | |||
164 | Rufous-breasted Accentor | Prunella strophiata | Walong |
PASSERIFORMES: Ploceidae | |||
165 | Black-breasted Weaver | Ploceus benghalensis | Manas |
166 | Streaked Weaver | Roing | |
PASSERIFORMES: Estrildidae | |||
167 | White-rumped Munia | Lonchura striata | Roing |
168 | Scaly-breasted Munia | Lonchura punctulata | Roing |
PASSERIFORMES: Passeridae | |||
169 | House Sparrow | Passer domesticus | Commonly Seen |
170 | Eurasian Tree Sparrow | Passer montanus | Tezu |
PASSERIFORMES: Motacillidae | |||
171 | Olive-backed Pipit | Anthus hodgsoni | Pakke |
172 | Rosy Pipit | Anthus roseatus | Pakke |
173 | Paddyfield Pipit | Anthus rufulus | Maguri Beel |
174 | Yellow Wagtail | Motacilla flava | Maguri Beel |
175 | Grey Wagtail | Motacilla cinerea | Maguri Beel |
176 | Citrine Wagtail | Motacilla citreola | Maguri Beel |
177 | White-browed Wagtail | Motacilla maderaspatensis | Maguri Beel |
178 | White Wagtail | Motacilla alba | Maguri Beel |
PASSERIFORMES: Emberizidae | |||
179 | Crested Bunting | Melophus lathami | Manas |
